Source: http://en.wikipedia.org/wiki/Drag_coefficient
cd | Item |
---|---|
0.001 | laminar flat plate parallel to the flow (![]() |
0.005 | turbulent flat plate parallel to the flow (![]() |
0.075 | Pac-car |
0.1 | smooth sphere (![]() |
0.47 | smooth sphere (![]() |
0.15 | Schlörwagen 1939 |
0.189 | Volkswagen XL1 2014 |
0.19 | General Motors EV1 1996 |
0.24 | Tesla Model S |
0.25 | Toyota Prius (3rd Generation) |
0.26 | BMW i8 |
0.26 | Nissan GT-R (2011-2014) |
0.27 | Nissan GT-R (2007-2010) |
0.28 | Mercedes-Benz CLA-Class Type C 117 |
0.29 | Mazda 3 |
0.295 | bullet (not ogive, at subsonic velocity) |
0.3 | Saab 92 (1949), Audi 100 C3 (1982) |
0.48 | rough sphere (![]() |
0.58 | Jeep Wrangler TJ (1997-2005) |
0.75 | a typical model rocket |
0.9 | coffee filter, face-up |
1.0 | road bicycle plus cyclist, touring position |
1.1 | skier |
1.3 | wires and cables |
1.3 | man (upright position) |
1.3 | ski jumper |
1.28 | flat plate perpendicular to flow (3D) |
1.5 | Empire State Building |
2.0 | Eiffel Tower |
2.05 | flat plate perpendicular to flow (2D) |
2.1 | a smooth brick |
All values in units dimensionless unless otherwise noted.